Powerful Antioxidant—Copper Tripeptide
उत्पाद विवरण:
उत्पत्ति के प्लेस: | चीन |
ब्रांड नाम: | AK BIOTECH |
प्रमाणन: | N/A |
मॉडल संख्या: | 89030-95-5 |
भुगतान & नौवहन नियमों:
न्यूनतम आदेश मात्रा: | बातचीत |
---|---|
मूल्य: | बातचीत योग्य |
पैकेजिंग विवरण: | एल्यूमीनियम पन्नी बैग, बैरल, या ड्रम। |
प्रसव के समय: | 7-15 कार्य दिवस |
भुगतान शर्तें: | टी/टी |
Supply Ability: | 1000 kilograms per month |
विस्तार जानकारी |
|||
Other name: | Copper tripeptide | CAS No: | 89030-95-5 |
---|---|---|---|
M.W: | 400.91 | Appearance: | Blue powder |
Purity: | 98% | ||
प्रमुखता देना: | GHK-Cu copper peptide serum,Copper tripeptide skin care,GHK-Cu peptide with warranty |
उत्पाद विवरण
Copper Tripeptide
Product Specifications
Attribute | Value |
---|---|
Other name | Copper tripeptide |
CAS No | 89030-95-5 |
M.W | 400.91 |
Appearance | Blue powder |
Purity | 98% |
Product Details
Name: | Copper tripeptide |
---|---|
CAS No: | 89030-95-5 |
M.W: | 400.91 |
Appearance: | Blue powder |
Purity: | 95% |
Product No: | AFB0500 |
Synonyms: | (Glycyl-L-Histidyl-L-Lysine)copper; Copper tripeptide; Copper tripeptide-1 |
Product Introduction

SEs cultured in medium containing 1 μM copper peptide (Figure C) compared to those cultured without copper peptide (Figure B): Although there was no significant difference in cell stratification, the basal cells in the copper peptide-treated SEs exhibited a more three-dimensional phenotype. This suggests that copper peptide has a certain promoting effect on the growth of basal cells.
Powerful Antioxidant Effects
- Neutralizes free radicals: Copper ions participate in the synthesis of antioxidant enzymes (e.g., superoxide dismutase, SOD), reducing oxidative stress damage and delaying skin aging.
- Reduces photoaging: Inhibits collagen loss and inflammatory responses caused by UV exposure.
AK Biotech Profile



इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं